Sizing guide
Measure the player, not the bat they wanted.
Bat size follows player height, not age. A tall twelve-year-old on a size 5 will develop a bottom-hand grip that takes years to unlearn.
Bat sizes
| Size | Player height | Bat length | Typical age |
|---|---|---|---|
| 0 | Under 4'0" (122cm) | 24.5 in | 4–5 |
| 1 | 4'0"–4'3" (122–130cm) | 25.5 in | 5–6 |
| 2 | 4'3"–4'6" (130–137cm) | 27 in | 6–7 |
| 3 | 4'6"–4'9" (137–144cm) | 28 in | 8–9 |
| 4 | 4'9"–4'11" (144–150cm) | 29.25 in | 9–10 |
| 5 | 4'11"–5'1" (150–155cm) | 30.5 in | 10–11 |
| 6 | 5'1"–5'4" (155–163cm) | 31.5 in | 11–13 |
| Harrow | 5'4"–5'8" (163–173cm) | 32.5 in | 13–15 |
| Full (SH) | 5'8" and over (173cm+) | 33.5 in | 15 and over |
Ball grades
| Grade | Weight | Circumference | Used for |
|---|---|---|---|
| Senior men's | 156g / 5.5oz | 22.4–22.9cm | Men's and boys' 15+ |
| Women's | 142g / 5oz | 21.0–22.5cm | Women's and girls' |
| Junior | 135g / 4.75oz | 20.5–22.0cm | Under 13 |
| Training | 142–156g | 22.4–22.9cm | Nets and machines |
Fitting notes
The reach test
Stand the bat upright next to the player. The top of the handle should reach the crease of the wrist to the base of the palm, with arms hanging loose.
Weight beats length
If a player cannot hold the bat out horizontally with the top hand alone for five seconds, it is too heavy regardless of length.
Pads and gloves
Pads: top of the pad should sit two fingers below the knee cap. Gloves: no more than 5mm of space past the longest fingertip.
Helmets
Measure around the forehead, one finger above the eyebrows. Between sizes, take the larger one, since most helmets ship with pad inserts to take up the slack. Check the listing to confirm.